Stock Fencing | ||||
---|---|---|---|---|
Description | No. of lines | Height (cm/in) | Spacing (cm/in) | Roll Length |
Light Wire | 5 | 60cm /24" | 15cm /6" | 50 Yards |
Light Wire | 6 | 90cm /32" | 15cm /6" | 50 Yards |
Light Wire | 10 | 129cm /51" | 15cm /6" | 50 Yards |
Heavy Wire | 8 | 80cm / 32" | 15cm /6" | 50 Yards |
Heavy Wire | 6 | 90cm / 35" | 15cm /6" | 50 Yards |
High Tensile | 8 | 80cm / 32" | 15cm /6" | 100 Metres |
High Tensile | 6 | 90cm / 35" | 15cm /6" | 100 Metres |
All stock fence coated to BS EN 10244 - 1/2 | ||||
All stock fence constructed to BS EN 10223 - 5 |
Stock Fencing | |
File Size: | 785 kb |
File Type: |
© Irish Wire Products Ltd.
All Rights Reserved |
Terms & Conditions
|
Privacy Policy
Web Design by
Diarmuid Sexton