LIPPI Fencing Posts | ||||||
---|---|---|---|---|---|---|
Description | Resistance | Maximum Width | Maximum Length | Thickness | Fixation | Heights |
LIPPI Atlantis Steel | 300kg | 44.2mm | 77.2mm | 1.0mm | Clips | 0.85m - 3.10m |
LIPPI Atlantis Aluminium | 151kg | 45mm | 82mm | 1.0mm | Clips | 1.05m - 2.05m |
LIPPI Standard Steel | 400kg | 45.5mm | 80mm | 1.5mm | Clips | 2.20m - 4.10m |
LIPPI Standard Aluminium | 250kg | 46mm | 84mm | 2.0mm | Clips | 1.05m - 3.10m |
LIPPI Security Steel | 850kg | 60mm | 119mm | 1.5mm | Clips | 2.20m - 4.65m |
LIPPI Security Aluminium | 400kg | 60mm | 119mm | 2.0mm | Clips | 2.20m - 3.60m |
© Irish Wire Products Ltd.
All Rights Reserved |
Terms & Conditions
|
Privacy Policy
Web Design by
Diarmuid Sexton